Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID420
Profile synced15 Apr 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| International Development | 19 Mar 2026 | 24 |
| Middle East | 17 Mar 2026 | 33 |
| Iran: Human Rights Violations | 3 Mar 2026 | 4 |
| Sudan: Humanitarian Situation | 3 Mar 2026 | 5 |
| Support for Ukraine | 3 Mar 2026 | 6 |
| Topical Questions | 3 Mar 2026 | 8 |
| Sudan | 5 Feb 2026 | 24 |
| Gaza and the West Bank: Humanitarian Situation | 20 Jan 2026 | 13 |
| Security of Greenland and the Arctic | 20 Jan 2026 | 4 |
| Support for Ukraine | 20 Jan 2026 | 4 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Representation of the People Bill: Reasoned AmendmentNo. 435 | 2 Mar 2026 | No | Rejected |
| Draft Greenhouse Gas Emissions Trading Scheme (Amendment) (Extension to Maritime Activities) Order 2026No. 426 | 11 Feb 2026 | Aye | Passed |
| Draft Greenhouse Gas Emissions Trading Scheme (Amendment) Order 2026No. 425 | 4 Feb 2026 | Aye | Passed |
| Opposition Day: British Indian Ocean TerritoryNo. 422 | 28 Jan 2026 | No | Rejected |
| Draft Medical Devices (Fees Amendment) Regulations 2026No. 421 | 28 Jan 2026 | Aye | Passed |
Votes page 2 of 2
PreviousNext